| Facility Profile | ||
| See Pollution Reports for 2006 2005 2004 2003 2002 2001 2000 | Print Friendly Version | |
| Facility Name and Address | Reported Company | Email/Fax Facility Location Map Pollution Ranking Pollution Timeline Facility Information View Greenhouse Gas facility Profile |
| Usine Alma 3000 des Pins Ouest Alma, QC, G8B 5W2 |
ALCAN | |
|
|
||
| Total Reported Releases & Transfers with Combined Air Release by Usine Alma in 2006 are 43,746,970 (kg) |
||
| National Ranking for Total Reported Releases & Transfers with Combined Air Release by Usine Alma in 2006 is 21 |
||
| To see other pollution reports, please go to Pollution Ranking. | ||
|
|
Please note:
|
| Breakdown by Pollutants: (NOTE: Click on the column total number for a detailed look at the data.) |
|||||
| Pollutant * | Total Release | Total Transfer | Total Release and Transfer | Percentage* | |
| Combined Total | 43,746,970 | 0 | 43,746,970 | — | |
| Toxics Total | 448,170 | 0 | 448,170 | — | |
| Carbonyl sulphide | 312,500 | 0 | 312,500 | .71% | |
| Hydrogen fluoride | 131,500 | 0 | 131,500 | .30% | |
| Chlorine | 1,900 | 0 | 1,900 | — | |
| Hydrochloric acid | 1,100 | 0 | 1,100 | — | |
| Phenanthrene | 1,063 | 0 | 1,063 | — | |
| Fluoranthene | 73 | 0 | 73 | — | |
| Pyrene | 34 | 0 | 34 | — | |
| Benzo(a)anthracene | 0 | 0 | 0 | — | |
| Benzo(b)fluoranthene | 0 | 0 | 0 | — | |
| Benzo(e)pyrene | 0 | 0 | 0 | — | |
| CACs Total | 43,431,500 | 0 | 43,431,500 | — | |
| Carbon monoxide | 36,165,100 | 0 | 36,165,100 | 82.67% | |
| Sulphur dioxide | 6,722,000 | 0 | 6,722,000 | 15.37% | |
| PM – Total Particulate Matter | 350,500 | 0 | 350,500 | .80% | |
| PM10 – Particulate Matter <=is 10 Microns | 264,300 | 0 | 264,300 | — | |
| PM2.5 – Particulate Matter <= 2.5 Microns | 206,500 | 0 | 206,500 | — | |
| Volatile Organic Compounds (VOCs) | 132,700 | 0 | 132,700 | — | |
| Oxides of nitrogen | 61,200 | 0 | 61,200 | .14% | |
* Click on pollutant’s name to see its health effect on external site